Cảm biến NBN40-L2-A2-V1-M
| General specifications | ||
|---|---|---|
| Switching function | complementary | |
| Output type | PNP | |
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 32.4 mm | |
| Actual operating distance | 36 … 44 mm | |
| Reduction factor rAl | 0.34 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.81 | |
| Reduction factor rSt37 | 1 | |
| Reduction factor rBrass | 0.4 | |
| Nominal ratings | ||
| Operating voltage | 10 … 60 V DC | |
| Switching frequency | 0 … 150 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA | |
| No-load supply current | ≤ 20 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 680 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| E1 Type approval | 10R-04 | |




Đánh giá
Chưa có đánh giá nào.