Allen bradley 1783-MS10T
Product Selection – Base Switches
Technical Specifications | ||||
Base Switches | ||||
đại lý 1783-MS06T | đại lý 1783-MS10T | đại lý 1783-RMS06T | đại lý 1783-RMS10T | |
Ports per Module | 6 | 10 | 6 | 10 |
Total Ports, Max⋆ | 26 | |||
Copper Ports | 4 10/100 ports 2 10/100/1000 ports |
8 10/100 ports 2 10/100/1000 ports |
4 10/100 ports 2 10/100/1000 ports |
4 10/100 ports 2 10/100/1000 ports |
SFP Slots‡ | 2 (when SFP is used, corresponding 10/100/1000 copper is disabled) | |||
Fiber Ports | SFP slots support 100 Mbps and 1 G multi-mode and single-mode SFPs with LC connector | |||
SFP Modules | 1783-SFP100FX 1783-SFP1GSX 1783-SFP100LX 1783-SFP1GLX |
|||
CompactFlash Memory | Thẻ nhớ 1783-MCF | Thẻ nhớ 1783-RMCF | ||
Switch Input Rating | 2 A max at 18…60V DC, CL 2/SELV | |||
Inrush Current, Max. | 2.0 A | |||
Power Dissipation | 15.1 W | 15.7 W | 15.1 W | 15.7 W |
⋆ Maximum port counts require expansion module. ‡ Two dual-purpose ports can be used for SFP or 10/100/1000 copper. |
đại lý 1783-MS10T | nhà phân phối 1783-MS10T | rockwell 1783-MS10T | allen bradley 1783-MS10T
Đánh giá
Chưa có đánh giá nào.