Màn hình 2711P-B4C5A8
Thông số kỹ thuật màn hình Allen bradley 2711P-B4C5A8:
PanelView Plus 6 – 400 Terminals without Extended Features
Cat. No.⋆ | Cat. No.⋆ | Display | Communication | USB Ports | Input Power |
Memory (MB) | ||||
Keypad | Kepad/Touch | Size | Type | RS-232 | Ethernet | Host | Device | RAM | Nonvolatile | |
2711P-K4M5A8 | — | 3.5-in. | Grayscale | ü | — | ü | ü | AC | 256 | 512 |
2711P-K4M5D8 | — | ü | — | ü | ü | DC | 256 | 512 | ||
2711P-K4M20A8 | — | ü | ü | ü | ü | AC | 256 | 512 | ||
2711P-K4M20D8 | — | ü | ü | ü | ü | DC | 256 | 512 | ||
2711P-K4C5A8 | 2711P-B4C5A8 | 3.5-in. | Color | ü | — | ü | ü | AC | 256 | 512 |
2711P-K4C5D8 | 2711P-B4C5D8 | ü | — | ü | ü | DC | 256 | 512 | ||
2711P-K4C20A8 | 2711P-B4C20A8 | ü | ü | ü | ü | AC | 256 | 512 | ||
2711P-K4C20D8 | 2711P-B4C20D8 | ü | ü | ü | ü | DC | 256 | 512 |
đại lý 2711P-B4C5A8, nhà phân phối 2711P-B4C5A8, màn hình hmi 2711P-B4C5A8