Allen Bradley 1769-PA4
Thông số kỹ thuật:
| 1769-PA2 | 1769-PB2 | 1769-PA4 | 1769-PB4 | |
| Input Voltage, Nom. | 120V AC or 240V AC | 24V DC | 120V AC or 240V AC | 24V DC |
| Input Voltage Range | 85…265V AC | 19.2…31.2V DC | 85…132V or 170…265V AC | 19.2…31.2V DC |
| Real Input Power, Max. | 44 W | 50 W at 24V DC | 90 W | 100 W at 24V DC |
| Apparent Input Power, Max. | 100 VA at 120V AC 130 VA at 240V AC |
50 VA at 24V DC | 200 VA at 120V AC 240 VA at 240V AC |
100 VA at 24V DC |
| Typical Apparent Input Power at Full Load | 80 VA | 50 VA at 24V DC | 160 VA | 100 VA at 24V DCA |
| Line Loss Ridethrough | 10 ms…10 s | 5 ms…10 s | ||
| Frequency | 47…63 Hz | DC | 47…63 Hz | DC |
| Backplane Output Current, 0…55 °C, Max. | 2 A at 5V DC 0.8 A at 24V DC 250 mA at 24V DC User |
2 A at 5V DC 0.8 A at 24V DC |
4 A at 5V DC 2 A at 24V DC |
4 A at 5V DC 2 A at 24V DC |
| Backplane Output Current, 55…60 °C, Max. | 2 A at 5V DC 675 mA at 24V DC 200 mA at 24V DC User |
2 A at 5V DC 0.8 A at 24V DC |
4 A at 5V DC 1.7 A at 24V DC |
4 A at 5V DC 1.7 A at 24V DC |
| Fuse | Front Access | |||
| Dimensions (HxWxD), Approx. | 118 x 70 x 87 mm (4.65 x 2.76 x 3.43 in.) Height including mounting tabs is 138 mm (5.43 in) |
|||
| Weight | 0.5 kg (1.2 lb) | 0.6 kg (1.4 lb) | ||
| Operating Temperature | 0…60 °C (32…140 °F) | |||
| Nonoperating Temperature | -40…85 °C (-40…185 °F) | |||
| Relative Humidity | 5…95% noncondensing | |||
| Agency Certification (when product is marked) |
c-UL-us certified (under CSA C22.2 No. 142) CE compliant for all applicable directives |
|||
| Hazardous Environment Class | Class I, Division 2, Hazardous Location, Groups A, B, C, D certified for U.S. and Canada | |||
bộ nguồn 1769-PA4, đại lý 1769-PA4, nhà phân phối 1769-PA4
