Đầu dò khói PE-11C
Thông số kỹ thuật cảm biến Siemens PE-11C
Temperature: 320F (00C) to 1000F (380C). Humidity: Up to 93% RH, non condensing Air Pressure: No effect.
Thermal Alarm Temp.: 1350F (570C)
Electrical
Voltage: 16-27 VDC
Ripple: 3V peak-to-peak
Supervisory Current: 110pA max Alarm Current: 33-50mA
Start-up Time: 50 seconds max
Flash Color | Condition | Flash Interval (Seconds) |
Green | Normal supervisory operation.
Smoke sensitivity is within rated limits. |
7 |
Yellow | Detector requires service (cleaning or repair) or is operating beyond its environmental specifications. | 7-30 |
Red | Alarm | 2/ |
No Flashes | Detector is not powered, or requires repair. | – |
Equipment Compatibility Identifier | Installation/Wiring Instructions |
CP-2ER | P/N 315-093523-6 |
CP-35 (System 3) | P/N 315-084902-22 |
* CZM-1 (MXL, MXL-IQ) | P/N 315-090725-8 |
* CZM-1B6(MXL, MXL-IQ) | P/N 315-095355-5 |
CZM-4 (mXl, MXL-IQ) | P/N 315-090726-9 |
PXL | P/N 315-094131-5 |
PZC-4D (PXL) | P/N 315-094164-3 |
PZE-4B(PXL) | P/N 315-094065-5 |
* SXL | P/N 315-092419-10 |
SXL-EX | P/N 315-095997-6 |
* SZE-4R (SXL) | P/N 315-092430-4 |
SZE-4X (SXL-EX) | P/N 315-096018-4 |
SZE-8AX (SXL-EX) | P/N 315-096022-5 |
ZU-35 (System 3) | P/N 315-083222-15 |
Đánh giá
Chưa có đánh giá nào.